AI Engineer | M.Sc. Artificial Intelligence | Multi-Agent Systems · LLMs · RAG Pipelines
Nablus, Palestinian Authority | orwajabali89@gmail.com | linkedin.com/in/orwa-jabali-06259130a | github.com/orwajabali | 🌐 CV Online
AI Engineer with an M.Sc. in Artificial Intelligence, specializing in Multi-Agent Systems, Large Language Models (LLMs), and Retrieval-Augmented Generation (RAG). Experienced in designing and deploying end-to-end AI pipelines — from vector-based document retrieval and LLM orchestration to real-time data streaming. Combines strong research foundations with practical software engineering skills. Eager to contribute to international AI teams building intelligent, scalable systems.
| Domain | Technologies |
|---|---|
| Languages | Python, Scala, C#, C++ |
| AI / LLM | LangChain, LangGraph, LangSmith, HuggingFace Transformers, RAG, Multi-Agent Systems, NLP |
| ML / Deep Learning | PyTorch, Scikit-learn, Computer Vision, CNNs, Transfer Learning |
| Vector Databases | Pinecone, ChromaDB |
| Big Data | Apache Spark, Apache Kafka |
| Web / APIs | FastAPI, Flask, Streamlit |
| DevOps / Tools | Docker, Git, GitHub, Jupyter Notebook |
| Databases | SQL basics, NoSQL MongoDB, Pinecone & ChromaDB (vector store) |
An-Najah National University — Nablus, Palestine | 2023 – 2025
Thesis: Grounding LLMs in Pedagogical Context: A Multi-Agent Framework for Cross-Domain Educational Assessment
Grade: 3.05 / 4
An-Najah National University — Nablus, Palestine | 2007 – 2012
github.com/orwajabali/multi-agent-rag-chatbot
github.com/orwajabali/saferoute-stream
github.com/orwajabali/scientific-paper-title-recovery
github.com/orwajabali/cat-breed-classification
| Project | Description | Stack | Link |
|---|---|---|---|
| Text Classification — 91 Classes | Multi-class classifier across 91 document categories using TF-IDF + SVM | Python · Scikit-learn · NLTK | ↗ |
| UK Road Safety Mining | Data mining on 8.6M accident records — EDA, feature engineering, association rules | Python · Pandas · Matplotlib | ↗ |
| Rain Prediction Benchmark | Benchmarked 9 classifiers on 25K records; ROC-AUC up to 1.00 with ensemble methods | Scikit-learn · XGBoost · LightGBM | ↗ |
| House Price Prediction | Linear, Ridge & Lasso regression implemented from scratch | Python · NumPy | ↗ |
| Temperature Forecasting | 10-year Melbourne temperature forecast using Facebook Prophet | Python · Prophet · Pandas | ↗ |
| Document Clustering | K-Means clustering on 4,601 text documents for unsupervised topic grouping | Python · Scikit-learn | ↗ |
| Customer Behavior Mining | Purchase pattern mining using Apriori & FP-Growth for market basket analysis | Python · mlxtend | ↗ |
| Developer Survey EDA | Exploratory analysis on 64K+ Stack Overflow developer survey responses | Python · Seaborn · Plotly | ↗ |
| Clustering Geometry Study | Benchmarking K-Means, DBSCAN, and GMM across geometric datasets | Python · Scikit-learn | ↗ |
| Stereo Disparity Map | Depth estimation comparison: StereoBM vs StereoSGBM algorithms | Python · OpenCV · NumPy | ↗ |
github.com/orwajabali/ann-multiclass-classifier
github.com/orwajabali/tsp-simulated-annealing
Private Contracting Company — Nablus, Palestine | Aug 2013 – May 2021 (Self-employed)
An-Najah Innovation Park — Nablus, Palestine | 6 Months
References available upon request.